Utilities and Shop Rates
Below are rates and fees for Utilities and Shops. Some fees can only be determined when we know a little more about your needs. If you can't find the pricing information you need from the list below, please Request Pricing.
Fiscal Year 2013 Chargeout Rates
(Updated 1/2013)
| Utilities | Units | Rates |
|---|---|---|
| Steam/Hot Water | 1000 pounds/KBTUs | $20.95 |
| Domestic Water | 1000 gallons | $9.15 |
| Lake Water | 1000 gallons | $3.88 |
| Sewer | 1000 gallons | $5.43 |
| Electricity | kilowatt hour | $0.1044 |
| Chilled Water | ton-hour | $0.4335 |
| Utilities | Units | Rates |
|---|---|---|
| Steam | Labor-hour | $115.00 |
| High Volt | Labor-hour | $107.00 |
| Water | Labor-hour | $103.00 |
| EMCS & FEM | Labor-hour | $98.00 |
| Project Management | Labor-hour | $130.00 |
Click here for rates and information regarding other shops.
